Home Products Contact About
Europoult Europoult
Supplying Day Old Turkey Poults

Data reproduced here is issued by Europoult Limited (Europoult) Europoult do not accept any liability due to inaccuracies in any of the data reproduced here.


Weekly Targets for Euro 1 Male (Weights in kgs, recommended food regimeCommercial growing conditions).  All data is subject to the limitations as set out below.

 Age Wks Tgt Wt Liveability % Feed Intake Cum Feed Intake FCR Cum FCR
1 0.12 - 0.12 0.12 1.09 1.09
2 0.31 - 0.21 0.33 1.17 1.14
3 0.64 - 0.36 0.69 1.20 1.17
4 1.08 - 0.53 1.22 1.29 1.22
5 1.52 - 0.73 1.95 1.78 1.38
6 2.02 - 1.00 2.95 2.17 1.58
7 2.67 - 1.17 4.12 1.95 1.67
8 3.38 - 1.45 5.57 2.20 1.78
9 4.11 - 1.63 7.20 2.40 1.89
10 4.85 - 1.78 8.98 2.62 2.00
11 5.65 - 2.32 11.30 3.14 2.16
12 6.49 - 1.92 13.22 2.46 2.20
13 7.38 - 2.28 15.50 2.78 2.27
14 8.25 - 2.45 17.95 3.02 2.35
15 9.13 - 2.58 20.53 3.19 2.43
16 9.99 - 2.69 23.22 3.36 2.51
17 10.82 - 2.93 26.15 3.81 2.61
18 11.63 - 3.04 29.19 4.05 2.71
19 12.40 - 3.18 32.37 4.48 2.82
20 13.12 - 3.35 35.72 5.00 2.94
21 13.79 - 3.61 39.33 5.82 3.08
22 14.45 - 3.75 43.08 6.15 3.22
23 15.10 - 4.03 47.11 6.72 3.37
24 15.79 - 4.21 51.32 6.58 3.51
 Age Wks Tgt Wt Liveability % Feed Intake Cum Feed Intake FCR Cum FCR

IMPORTANT
The information, comments and recommendations in this website are based on customers field experiences and on references taken from scientific and technical publications available to the industry. The recipient uderstands that the data contained in this website is is subject to a variety of environmental and breeding conditions beyond our knowledge or control. For this reason, ALL WARRANTIES (EXPRESSED OR IMPLIED) ARE EXCLUDED. WE GRANT NO WARRANTIES REGARDING THE FITNESS FOR PURPOSE, PERFORMANCE, USE OR QUALITY OF THE DATA CONTAINED IN THIS WEBSITE OR THE PRODUCTS SUPPLIED. WE ARE NOT RESPONSIBLE FOR ANY RELIANCE PLACED BY YOU ON THIS DATA