Home Products Contact About
Europoult Europoult
Supplying Day Old Turkey Poults

All data is subject to the limitations as set out below.

Click on the abbreviated breed name to see further details for it in the Products section.

Please note: These figures are those for Commercial growing conditions. Some breeds have other figures for other growing conditions.

Weights shown in kgs


Age Wks B9 M BUT PREM M E1 M HC M HGM M HXL M LBR M T6 M
1 0.15 0.17 0.11 0.16 0.15 0.16 0.14 0.16
2 0.37 0.38 0.29 0.38 0.37 0.40 0.42 0.39
3 0.72 0.69 0.59 0.81 0.71 0.84 0.63 0.75
4 1.21 1.14 1.00 1.37 1.19 1.42 1.04 1.27
5 1.86 1.74 1.41 2.08 1.78 2.15 1.56 1.95
6 2.64 2.49 1.87 2.93 2.52 3.04 2.21 2.77
7 3.56 3.39 2.47 3.85 3.39 3.99 2.94 3.73
8 4.59 4.41 3.13 4.92 4.44 5.12 3.77 4.81
9 5.71 5.52 3.81 6.12 5.58 6.38 4.67 5.98
10 6.90 6.69 4.49 7.47 6.82 7.78 5.62 7.23
11 8.15 7.89 5.23 8.83 8.09 9.22 6.61 8.54
12 9.43 9.11 6.01 10.19 9.36 10.66 7.58 9.88
13 10.72 10.33 6.83 11.55 10.60 12.10 8.55 11.24
14 12.03 11.55 7.64 12.90 11.80 13.54 9.51 12.61
15 13.32 12.77 8.45 14.26 12.99 14.94 10.46 13.96
16 14.60 14.00 9.25 15.56 14.12 16.33 11.41 15.30
17 15.85 15.23 10.02 16.84 15.22 17.68 12.33 16.61
18 17.08 16.45 10.77 18.06 16.25 18.99 13.24 17.90
19 18.28 17.64 11.48 19.24 17.22 20.24 14.14 19.16
20 19.45 18.81 12.15 20.37 18.15 21.42 15.03 20.39
21 20.61 19.92 12.77 21.45 - 22.57 - 21.60
22 21.75 20.98 13.38 22.47 - 23.65 - 22.80
23 22.88 - 13.98 - - - - 23.98
24 24.00 - 14.62 - - - - 25.15
Age Wks B9 M BUT PREM M E1 M HC M HGM M HXL M LBR M T6 M

IMPORTANT
The information, comments and recommendations in this website are based on customers field experiences and on references taken from scientific and technical publications available to the industry. The recipient uderstands that the data contained in this website is is subject to a variety of environmental and breeding conditions beyond our knowledge or control. For this reason, ALL WARRANTIES (EXPRESSED OR IMPLIED) ARE EXCLUDED. WE GRANT NO WARRANTIES REGARDING THE FITNESS FOR PURPOSE, PERFORMANCE, USE OR QUALITY OF THE DATA CONTAINED IN THIS WEBSITE OR THE PRODUCTS SUPPLIED. WE ARE NOT RESPONSIBLE FOR ANY RELIANCE PLACED BY YOU ON THIS DATA